11th – 9th Avenue, Lower Houghton 2198
CALL US: 011-728-7335
| YEAR | NAME | SPORT |
| 1910 | S.J .PEGLER | CRICKET |
| 1920 | R.W. INGRAM | BOXING |
| C.OLDFIELD | ATHLETICS | |
| 1921 | E.P.NUPEN | CRICKET |
| 1926 | T.MINSHULL | BOXING |
| 1929 | E.A.van der MERWE | CRICKET |
| 1931 | LS.BROWN | CRICKET |
| J.A.K.COCHRAN | CRICKET | |
| R.M.EVANS | ATHLETICS | |
| 1932 | N.G.FARQUHARSON | TENNIS |
| 1934 | H.M.SILSON | TENNIS |
| 1935 | D.W.A.BARRY | ATHLETICS |
| A.W.BRISCOE | CRICKET | |
| A.B.C.LANGTON | CRICKET | |
| 1937 | V.K.MELVILLE | SHOOTING |
| 1947 | D.W.BEGBIE | CRICKET |
| 1949 | H.G.A.DODD | SHOOTING |
| 1950 | S.O.BASSON | ATHLETICS |
| A.BLUMBERG | BOWLS | |
| P.L. WINSLOW | CRICKET | |
| 1951 | C.P.L.WINSLOW | HOCKEY |
| 1952 | D.G.FORD | SWIMMING |
| 1954 | R.S.PETERSON | JUDO |
| W.STEUART | SWIMMING | |
| 1956 | M.ABERNETHY(MISS) | SWIMMING |
| G.G.EVANS | ATHLETICS | |
| C.B.KAPLAN | SQUASH | |
| M.L.MELVILL | SQUASH | |
| A.I.TAYLOR | CRICKET | |
| 1957 | N.J.COHEN | PARAPLEGIC SWIMMING |
| 1959 | L.W.J.NAHON | WATER POLO |
| 1960 | R.L.SCHWARTZ | WATER POLO |
| 1961 | W.P.ANDERSON | CRICKET UMPIRE |
| L.K.JOSEPH | JUDO | |
| M.L.TAITZ | JUDO | |
| 1962 | J.M.MAISELS | SQUASH |
| 1963 | N.J.COHEN | PARAPLEGIC ARCHERY |
| N.J.COHEN | PARAPLEGIC TABLE TENNIS | |
| 1964 | J.B.GARDNER | HOCKEY |
| 1966 | D.M.ETTLINGER | CONTRACT BRIDGE |
| G.F.MacDONALD | SQUASH | |
| J.H.OTTO | WATER POLO | |
| 1967 | V.S.GREVE | HOCKEY |
| D.B.KNEEBONE | WATER POLO | |
| 1969 | J.ABRAHAM(MISS) | HOCKEY |
| G.BONNEY | SWIMMING | |
| C.J.MILLAR | FENCING | |
| T.R.RICHARDS | BASEBALL | |
| I.STEVENS(MISS) | HOCKEY | |
| J.THORBURN | SWIMMING | |
| 1970 | M.DORFMAN | KARATE |
| 1971 | P.FIRER | HOCKEY |
| YEAR | NAME | SPORT |
| 1973 | N.J.COHEN | WATER SKI RACING |
| R.CORBETT | BASEBALL | |
| L.H.LIPSCHITZ | WATER SKI RACING | |
| 1974 | S.LAMONT(MISS) | DIVING |
| J.PARK | SWIMMING | |
| D.QUAIL | SQUASH | |
| M.J.RENWICK | WATER POLO | |
| R.STREET | HOCKEY | |
| S.J.DUNCAN(MISS) | SWIMMING | |
| 1975 | S.C.JASPAN | HOCKEY |
| M.LAMONT(MISS) | SWIMMING | |
| R.L. SCHWARTZ | FLYING | |
| 1976 | G.BONNEY | WATER POLO |
| M.E.BRAUDE | SKY DIVING | |
| 1978 | L.BOTHA | HOCKEY |
| L.ROZOWSKY(MISS) | SWIMMING | |
| V.WALLS | SWIMMING | |
| 1979 | N.L.CLARENCE | MODERN BIATHLON |
| E.COHEN(MISS) | HOCKEY | |
| D.ELLIOTT | WATER POLO | |
| 1980 | R.AUCAMP(MISS) | SQUASH |
| G.COOMBES | HOCKEY | |
| A.LAMONT(MISS) | LIFE SAVING | |
| C.WILSON | WATER POLO | |
| 1981 | G.MEYEROWITZ | GYMNASTICS |
| M.L.PAGE | HOCKEY | |
| T.PALMER(MISS) | SWIMMING | |
| 1982 | R.V.JENNINGS | CRICKET |
| R.G.POLLOCK | CRICKET | |
| M.RABEY | ROWING | |
| A.P.STONE | YACHTING | |
| 1983 | K.A.McKENZIE | CRICKET |
| H.PIROW(MISS) | SWIMMING | |
| 1985 | D.J.ADAMS | WATER POLO |
| J.LAMONT(MISS) | LIFE SAVING | |
| 1986 | LJ.BARNARD | CRICKET |
| A.COWLEY | HOCKEY | |
| C.FOOT | ROWING | |
| B.C.HODGKINSON | ROWING | |
| A.LAMONT(MISS) | SWIMMING | |
| H.NIENABER | SWIMMING | |
| H.A.PAGE | CRICKET | |
| F.E.WOOD | CRICKET UMPIRE | |
| 1989 | M.R.BERKOWITZ | KUNG-FU |
| D.M.COMITIS | BASKETBALL | |
| P.A.COUVARAS | BASEBALL | |
| R.HOWELL(MRS) | HOCKEY | |
| T.MASSYN | WATER POLO | |
| R.PASQUALUCCI | BASKETBALL | |
| 1990 | AJ.MIJON | DIVING |
| M.Thickett (Miss) | Gymnastics | |
| YEAR | NAME | SPORT |
| 1991 | G.I. DOUVELOS | |
| KARATE E.RABINER(DR.) | ||
| C.A.WEBSTER | WAR CAMES | |
| 1992 | H.BLUM | ROWING |
| P.CAVALIERI | ROWING | |
| R.EICHWEBER | ROWING | |
| P.A.FABER | DECATHLON | |
| A.GORDON-BROWN | ROWING | |
| M.HASSELBACH | ROWING | |
| S.HASSELBACH | ROWING | |
| G.HILLARY | ROWING | |
| P.JACKSON | ROWING | |
| A.LONMON-DAVIS | ROWING | |
| E.J.van TROTSENBERG | WAR GAMES | |
| 1993 | A.J.FUSSELL | ROWING |
| W.G.HALTMANN | ROWING | |
| P.RABINER | WAR GAMES | |
| D.A.VISAGIE(MRS) | HOCKEY | |
| 1994 | G.D.BAYNE | ROWING |
| A.DARE(MRS) | HOCKEY | |
| G.J.McKENZIE | BASEBALL | |
| L.SEFOR | KENDO | |
| 1995 | P.B.BACKES | ROWING |
| A.BIZELL | ROWING | |
| L.CARLISLE(MISS) | HOCKEY | |
| G.C.CASEY | WAR GAMES | |
| B.MILNE | HOCKEY | |
| C.H.STEENKAMP | WAR GAMES | |
| 1996 | A.M.BACHER | CRICKET |
| M.BOLEL | HOCKEY UMPIRE | |
| B.M.HARDY | WATER POLO | |
| P.V.SANDSTROM | WATER POLO | |
| A.M.TROTTER | WATER POLO | |
| 1997 | R.J.BEUKES | WATER POLO |
| D.WEBSTER | WAR GAMES | |
| 1998 | M.B.BOND | WATER POLO |
| G.J.CORREIRA | POWER LIFTING | |
| A.J.STEWART | WATER POLO | |
| N.P.WATT | WATER POLO | |
| 1999 | S.BOND | WATER POLO |
| R.DICLEMENTE | ROWING | |
| D.CECH | ROWING | |
| K.HOYLE | WAR GAMES | |
| 2000 | T.POTGIETER | WATER POLO |
| N.D.McKENZIE | CRICKET | |
| N.POTHAS | CRICKET | |
| L.ARMSTRONG (MISS) | ROWING | |
| A.GRANT | ROWING | |
| A.PALADIN | ROWING | |
| M.SHORT | ROWING | |
| L.SPARG(MISS) |
| YEAR | NAME | SPORT |
| 2001 | R.DORMEHL | ROWING |
| R.MACDONALD | ROWING | |
| N.MORRIS | WATER POLO | |
| B.TURVEY | ROWING | |
| 2002 | G.C.SMITH | CRICKET |
| G.KUPCZYK | WAR GAMES | |
| V.LANE | WAR GAMES | |
| G.RIMMINGTON | WAR GAMES | |
| 2003 | R.LIGAULT | WAR GAMES |
| 2004 | G.BELCHER | WATER POLO |
| L.NDHLOVU | ROWING | |
| N.TURNER | WATER POLO | |
| 2005 | B.BOHM(MISS) | WAR GAMES |
| I.HAFERUNG | WAR GAMES | |
| K.O’BRIEN | WATER POLO | |
| 2006 | T.SWARTZ | SQUASH |
| M.STRACHAN | WAR GAMES | |
| 2007 | J.ENGELBRECHT | SQUASH |
| G.PINKER | WATER POLO REF | |
| D.WILLIS | WATER POLO MANAGER | |
| 2008 | M.MARAIS | WAR GAMES |
| A.HIGGINS | PARAPLEGIC ROWING MANAGER | |
| G.EDDEY | PARAPLEGIC ROWING | |
| 2009 | R.BELL | WATER POLO |
| J.KYTE | WATER POLO | |
| G.KYTE | WATER POLO | |
| 2010 | G.SAMUEL | WATER POLO |
| D.WISE | WATER POLO | |
| J.VAN WYNGAARD | WAR GAMES | |
| D.WEBSTER | PAINT BALL | |
| 2012 | T.C MCDADE | HOCKEY |
| D.VILAS | CRICKET | |
| 2013 | S.HAUPT MISS | SQUASH |
| Q.DE KOCK | CRICKET | |
| N.GONSALVES | HOCKEY | |
| 2014 | D.MULLANY | WARGAMES MANAGER |
| E.RETIEF(MISS) | WARGAMES | |
| 2015 | R.J.PAUTZ | HOCKEY |
| 2016 | S.C.COOK | CRICKET |
| 2017 | J.E.BATZOFIN | ESPORTS |
| 2021 | D.BELL | HOCKEY |
| E. KRIEK |
HOCKEY | |
| L. PILLAY | ATHLETICS | |