11th – 9th Avenue, Lower Houghton 2198
CALL US:+27 73 449 1921
ENTRANCE FEE |
2025/26 |
| (PAYABLE BY NEW MEMBERS UPON JOINING) | |
| Country Member | R 130.00 |
| Scholars (Juniors u18) | R 130.00 |
| Students (subject to a valid student card) | R 130.00 |
| Seniors (Over 65 years) | R 130.00 |
| 18 years and over | R 370.00 |
| K.E.S. K.E.P.S., St Mary’s Pupils and Teachers | R 130.00 |
| All members who rejoin within 12 months of resigning their membership | R 500.00 |
ADMIN FEE |
2025/26 |
| Payable annually after the 1st year of membership by all members | |
| All members | R 125.00 |
MEMBERSHIP FEES |
2025/26 |
| CATEGORY | |
| Sporting Members (not scholars or students) | R 1,796.00 |
| Scholars (any person under the age of 18), students, and seniors (over 65) | R 1,295.00 |
| K.E.S., K.E.P.S., and St Mary’s Pupils and Teachers | R 1,128.00 |
| Sporting Members (External) | R 890.00 |
| Social Members | R 890.00 |
| Country Member (those persons who live outside of JHB) | R 355.00 |
MEMBERSHIP CARD FEE |
|
| All members (Once-off) | R 60.00 |
| TEACHERS–VIRGIN ACTIVE off peak membership | TBA |
| Student Members must produce a valid student card | |
| Sub-Club Subscriptions excluded | |
| These memberships (except for K.E.S./K.E.P.S./St Mary’s pupils and teachers) exclude use of the Virgin Active Health Club. | |
| R60 once off charge for a membership card. (R60 for replacement cards) | |
| Pro Rata rates are applicable for people wanting to join during the year and details of the amounts will be advised to you upon application for membership. | |
SUB-CLUB SUBSCRIPTIONS |
||
ATHLETICS |
||
| Full (Licenced) Runners | R280.00 | |
| Junior | R95.00 | |
| Social (Non-Licenced) Runners | R20.00 | |
BOAT CLUB |
||
| Full member | R3,200.00 | |
| Social member | R1,600.00 | |
| Student Member | R1,200.00 | |
| Country member | R1,600.00 | |
| Boat Rack Fee – Members | R1,500.00 | |
| Boat Rack Fee – Non Members | R3,000.00 | |
CRICKET |
||
| Sunday | ||
| Senior Member Sunday | R2,900.00 | |
| Student Member Sunday | R2,800.00 | |
| Scholar Member Sunday | R2,800.00 | |
| KES/ KEPS/ St.Mary’s Scholar Sunday | R2,700.00 | |
| Saturday | ||
| Senior Member Saturday | R1,500.00 | |
| Student Member Saturday | R1,500.00 | |
| Scholar Member Saturday | R1,500.00 | |
| KES/KEPS/St.Mary Scholar Saturday | R1,500.00 | |
| Veterans Cricket | R800.00 | |
| Junior Cricket | R3,420.00 | |
| Junior Cricket (KEPS/KES) | R3,220.00 | |
FOOTBALL |
||
| Football season starts Feb 2026 | ||
| For new members registration fee | TBA | |
| Annual fee if paying monthly | TBA | |
HOCKEY |
||
| 1st team: Men | R4,157.38 | |
| 1st Team: Ladies | R4,050.00 | |
| 1st Team: Men’s scholar/student | R2,631.25 | |
| 1st Team: Ladies scholar/student | R2,105.00 | |
| 2nd team: Men & ladies | R3,578.50 | |
| 2nd Team: Men & Ladies scholar/student | R2,105.00 | |
| 3rd Team: Men | R3,157.50 | |
| 3rd Team: Men scholar/student | R1,947.12 | |
| SAHA LEVY | TBA | |
SQUASH |
||
| 1st League Players | R665.00 | |
| Central Gauteng Squash League | R665.00 | |
| CGS League – Student <18 | R350.00 | |
| Student <18 Non league player | R350.00 | |
| CGS League Scholar | R150.00 | |
| Scholar (non legue player) | R150.00 | |
| CGS League KES Scholar | R150.00 | |
| KES Scholar (non league player) | R150.00 | |
| CGS League KES Teacher | R550.00 | |
| KES Teacher (non legue player) | R550.00 | |
| Masters League | R665.00 | |
| CGS & MASTERS | R665.00 | |
| HON. Squash | R0.00 | |
| Social Member | R650.00 | |
| Country Member | R450.00 | |
| Country member and Masters | R450.00 | |
SWIMMING |
||
| Swimmers | R800.00 | |
| Adult Swimmers | R400.00 | |
| (coaching is charged seperately) | ||
OUTDOOR POOL (COLD WATER LONG DISTANCE SWIMMING) |
||
| Sporting Members (not scholars or students) | R 1,796.00 | |
| Scholars (any person under the age of 18), students, and seniors (over 65) | R 1,295.00 | |
| K.E.S., K.E.P.S., and St Mary’s Pupils and Teachers | R 1,128.00 | |
TENNIS |
||
| Full Member | R 1 435.20 | |
| Full member (Non League) | R 1 435.20 | |
| Member 65+ | R 967.20 | |
| Member 65+ (Non League) | R 967.20 | |
| Member Mid Week | R 780.00 | |
| Member Mid Week 65+ | R 582.40 | |
| Student Member (League Player) | R 1 040.00 | |
| Student Member (Non League) | R 1 040.00 | |
| Scholars | R 1 040.00 | |
| Scholars KES | R 769.60 | |
| Playing Life Members | ||
MIND SPORTS |
||
| Full Members | R180.00 | |
| Scholars | R180.00 | |
| Hon. Life Members | – | |
WATER POLO |
||
| Full Members & Member 65+ | R275.00 | |
| CG.W.P.A. Fees | TBC | |